Rotary Solenoid
產品介紹
▪ Plunger Weight:200g
▪ UNIT: mm Shown De-energized Right Hand Rotation
▪ COIL DATA
Heat Sink: 190 x 190 x 3mm(alumimum) Return spring torque: 0.026~0.035 N.m
Duty cycle(%)= X 100% | Continuous (100%) | Or less (75%) | Or less (50%) | Or less (25%) | Or less (10%) | ||
---|---|---|---|---|---|---|---|
MAX. "on" time in seconds | 110 | 100 | 36 | 10 | |||
Watts at 20°C | 21 | 28 | 42 | 84 | 210 | ||
Ampere-turns at 20°C | 842 | 966 | 1190 | 1685 | 2660 | ||
Gross starting torque at 20°(N.m) | A:25° | 0.22 | 0.3 | 0.47 | 0.84 | 1.39 | |
B:35° | 0.104 | 0.15 | 0.24 | 0.47 | 0.84 | ||
C:45° | 0.081 | 0.127 | 0.195 | 0.39 | 0.725 | ||
D:67.5° | 0.058 | 0.081 | 0.127 | 0.23 | 0.45 | ||
E:95° | 0.022 | 0.035 | 0.046 | 0.098 | 0.185 | ||
Type no. | Resistance (20°C) ¡Ó10% | No. turns | Volts DC | ||||
RG-RT-49254.2AA | 3.2 | 360 | 7.6 | 7.6 | 8.7 | 11 | 15 |
RG-RT-49255.3AA | 4.91 | 440 | 9.5 | 9.5 | 11 | 13 | 19 |
RG-RT-40256.7AA | 7.72 | 550 | 12 | 12 | 14 | 17 | 24 |
RG-RT-49258.4AA | 11.1 | 636 | 15 | 15 | 17 | 21 | 30 |
RG-RT-402510AA | 18.8 | 840 | 19 | 19 | 22 | 27 | 38 |
RG-RT-492513AA | 30.5 | 1088 | 24 | 24 | 28 | 34 | 48 |
RG-RT-492517AA | 44.9 | 1275 | 30 | 30 | 34 | 43 | 60 |
RG-RT-402521AA | 70.9 | 1596 | 38 | 38 | 43 | 54 | 76 |
RG-RT-492526AA | 109 | 1974 | 48 | 48 | 56 | 76 | 95 |
RG-RT-492533AA | 175 | 2496 | 60 | 60 | 69 | 85 | 120 |
RG-RT-492542AA | 270 | 3042 | 76 | 76 | 87 | 107 | 151 |
RG-RT-492553AA | 414 | 3600 | 95 | 95 | 109 | 134 | 190 |
RG-RT-492567AA | 610 | 4200 | 122 | 122 | 140 | 173 | 245 |
RG-RT-402584AA | 940 | 5200 | 151 | 151 | 174 | 213 | 301 |
RG-RT-4925105AA | 1560 | 6820 | 190 | 190 | 219 | 268 | 379 |
: Rotation Direction and Angle