Rotary Solenoid
產品介紹
▪ Plunger Weight:200g
▪ UNIT: mm Shown De-energized Right Hand Rotation
▪ COIL DATA
Heat Sink: 160 x 160 x 3mm(alumimum) Return spring torque: 0.0165~0.024 N.m
Duty cycle(%)= X 100% | Continuous (100%) | Or less (75%) | Or less (50%) | Or less (25%) | Or less (10%) | ||
---|---|---|---|---|---|---|---|
MAX. "on" time in seconds | 108 | 100 | 36 | 9 | |||
Watts at 20°C | 12.5 | 16.5 | 25 | 50 | 125 | ||
Ampere-turns at 20°C | 714 | 825 | 1000 | 1425 | 2250 | ||
Gross starting torque at 20°(N.m) | A:25° | 0.104 | 0.138 | 0.195 | 0.355 | 0.52 | |
B:35° | 0.069 | 0.092 | 0.127 | 0.23 | 0.355 | ||
C:45° | 0.035 | 0.058 | 0.092 | 0.16 | 0.276 | ||
D:67.5° | 0.022 | 0.035 | 0.046 | 0.092 | 0.185 | ||
E:95° | 0.012 | 0.022 | 0.035 | 0.058 | 0.115 | ||
Type no. | Resistance (20°C) ¡Ó10% | No. turns | Volts DC | ||||
RG-RT-40254.2AA | 3.5 | 384 | 6.6 | 7.8 | 9.5 | 13 | 21 |
RG-RT-40255.3AA | 5.67 | 486 | 8.4 | 9.7 | 12 | 17 | 27 |
RG-RT-40256.7AA | 8.76 | 600 | 11 | 13 | 16 | 22 | 35 |
RG-RT-40258.4AA | 13.8 | 748 | 13 | 15 | 18 | 26 | 42 |
RG-RT-402510AA | 22.6 | 975 | 17 | 19 | 23 | 33 | 52 |
RG-RT-402513AA | 34.8 | 1190 | 21 | 25 | 30 | 42 | 67 |
RG-RT-402517AA | 56.7 | 1520 | 27 | 31 | 38 | 54 | 85 |
RG-RT-402521AA | 88.3 | 1908 | 35 | 41 | 49 | 70 | 110 |
RG-RT-402526AA | 138 | 2360 | 43 | 50 | 60 | 86 | 138 |
RG-RT-402533AA | 216 | 2904 | 53 | 61 | 75 | 106 | 168 |
RG-RT-402542AA | 351 | 3725 | 67 | 78 | 95 | 132 | 213 |
RG-RT-402553AA | 480 | 4000 | 85 | 98 | 119 | 169 | 268 |
RG-RT-402567AA | 720 | 4950 | 105 | 121 | 147 | 210 | 332 |
RG-RT-402584AA | 1150 | 6200 | 132 | 153 | 185 | 264 | - |
RG-RT-4025105AA | 1920 | 8350 | 166 | 191 | 232 | 332 | - |
RG-RT-4025133AA | 3000 | 10000 | 210 | 250 | 300 | - | - |
: Rotation Direction and Angle