Rotary Solenoid
Product Introduction
▪ Plunger Weight:1013g
▪ UNIT: mm Shown De-energized Right Hand Rotation
▪ COIL DATA
Heat Sink: 390 x 390 x 3mm(alumimum) Return spring torque: 0.075~0.105 N.m
Duty cycle(%)= X 100% | Continuous (100%) | Or less (75%) | Or less (50%) | Or less (25%) | Or less (10%) | ||
---|---|---|---|---|---|---|---|
MAX. "on" time in seconds | 112 | 80 | 37 | 16 | |||
Watts at 20°C | 35 | 46.5 | 70 | 140 | 350 | ||
Ampere-turns at 20°C | 1570 | 1800 | 2230 | 3150 | 5000 | ||
Gross starting torque at 20°(N.m) | A:25° | 1.27 | 2.12 | 2.74 | 3.8 | 4.9 | |
B:35° | 0.69 | 0.99 | 1.38 | 2.53 | 4.37 | ||
C:45° | 0.58 | 0.78 | 1.0 | 1.88 | 3.42 | ||
D:67.5° | 0.288 | 0.355 | 0.59 | 1.12 | 2.01 | ||
E:95° | 0.178 | 0.3 | 0.4 | 0.735 | 1.21 | ||
Type no. | Resistance (20°C) ¡Ó10% | No. turns | Volts DC | ||||
RG-RT-70458AA | 1.88 | 368 | 8 | 9.3 | 11 | 16 | 26 |
RG-RT-704510AA | 3.01 | 448 | 10 | 11 | 14 | 20 | 32 |
RG-RT-704513AA | 4.82 | 580 | 13 | 15 | 18 | 26 | 41 |
RG-RT-704516AA | 8.1 | 780 | 16 | 19 | 23 | 33 | 52 |
RG-RT-704520AA | 12.3 | 949 | 20 | 23 | 29 | 41 | 65 |
RG-RT-704526AA | 19 | 1148 | 26 | 30 | 37 | 52 | 83 |
RG-RT-704533AA | 30.8 | 1472 | 33 | 38 | 46 | 66 | 105 |
RG-RT-704541AA | 48.8 | 1854 | 41 | 47 | 59 | 83 | 132 |
RG-RT-704552AA | 81.1 | 2436 | 52 | 60 | 75 | 105 | 166 |
RG-RT-704564AA | 121 | 2944 | 64 | 74 | 92 | 130 | 206 |
RG-RT-704582AA | 190 | 3650 | 82 | 94 | 118 | 166 | 264 |
RG-RT-7045104AA | 275 | 4175 | 104 | 119 | 147 | 209 | 331 |
RG-RT-7045119AA | 440 | 5792 | 119 | 137 | 170 | 240 | - |
RG-RT-7045165AA | 735 | 7000 | 165 | 191 | 235 | 331 | - |
RG-RT-7045204AA | 995 | 7600 | 204 | 239 | 288 | - | - |
: Rotation Direction and Angle