Rotary Solenoid
Product Introduction
▪ COIL DATA
Heat Sink:90x90x3mm(alumimum) Return spring torque:0.0055~0.009N.m
Duty cycle(%)= X 100% | Continuous (100%) | Or less (75%) | Or less (50%) | Or less (25%) | Or less (10%) | ||
---|---|---|---|---|---|---|---|
MAX. "on" time in seconds | 115 | 87 | 36 | 13 | |||
Watts at 20°C | 29 | 38.5 | 58 | 116 | 290 | ||
Ampere-turns at 20°C | 1240 | 1440 | 1760 | 2490 | 3920 | ||
Gross starting torque at 20°(N.m) | A:25¢X | 0.53 | 0.26 | 1.02 | 1.8 | 3.2 | |
B:35¢X | 0.39 | 0.53 | 0.75 | 1.38 | 2.14 | ||
C:45¢X | 0.276 | 0.276 | 0.4 | 0.75 | 1.26 | ||
D:67.5¢X | 0.24 | 0.24 | 0.355 | 0.64 | 1.0 | ||
E:95¢X | 0.138 | 0.138 | 0.195 | 0.38 | 0.6 | ||
Type no. | Resistance (20°C) ¡Ó10% | No. turns | Volts DC | ||||
SMTR-59358.3AA | 2.23 | 336 | 8.3 | 9.6 | 12 | 16 | 26 |
SMTR-593510AA | 3.6 | 432 | 10 | 12 | 15 | 21 | 33 |
RG-RT-704513AA | 5.24 | 500 | 13 | 15 | 18 | 26 | 41 |
SMTR-593516AA | 9.51 | 708 | 16 | 19 | 23 | 33 | 52 |
SMTR-593521AA | 14.4 | 858 | 21 | 24 | 29 | 41 | 66 |
SMTR-593526AA | 23.7 | 1110 | 26 | 30 | 37 | 52 | 83 |
SMTR-593533AA | 38.2 | 1411 | 33 | 38 | 47 | 66 | 104 |
RG-RT-704541AA | 54.7 | 1638 | 41 | 48 | 59 | 83 | 131 |
SMTR-593552AA | 93.7 | 2184 | 52 | 61 | 74 | 104 | 165 |
SMTR-593566AA | 143 | 2645 | 66 | 76 | 93 | 131 | 207 |
SMTR-593583AA | 223 | 3328 | 83 | 96 | 117 | 165 | 261 |
RG-RT-7045104AA | 338 | 4004 | 104 | 121 | 147 | 208 | 329 |
SMTR-5935131AA | 550 | 5088 | 131 | 152 | 185 | 262 | - |
RG-RT-7045162AA | 790 | 5860 | 165 | 192 | 233 | 330 | - |
SMTR-5935208AA | 1233 | 7260 | 208 | 242 | 294 | - | - |
: Rotation Direction and Angle