Rotary Solenoid
    Enlargement
    Product Name : Rotary Solenoid
    Product No : RG-RT-3421
    Inquiry
    Product Introduction

     

    Plunger Weight:97g

    UNIT: mm Shown De-energized Right Hand Rotation

    COIL DATA

    Heat Sink: 120 x 120 x 3mm(alumimum) Return spring torque: 0.011~0.017 N.m

    Duty cycle(%)= X 100%Continuous
    (100%)
    Or less
    (75%)
    Or less
    (50%)
    Or less
    (25%)
    Or less
    (10%)
    MAX. "on" time in seconds 107 100 36 36
    Watts at 20°C 9 12 18 36 36
    Ampere-turns at 20°C 535 618 756 1070 1070
    Gross starting torque at 20°(N.m) A:25° 0.04 0.052 0.081 0.15 0.15
    B:35° 0.029 0.04 0.063 0.115 0.115
    C:45° 0.017 0.022 0.04 0.092 0.092
    D:67.5° 0.012 0.017 0.022 0.046 0.046
    Type no.Resistance (20°C)
    ¡Ó10%
    No. turnsVolts DC
    RG-RT-34214.2AA 1.97 252 4.2 4.2 4.8 8.4 13
    RG-RT-34215.3AA 3.26 328 5.3 5.3 6.1 11 17
    RG-RT-34216.7AA 5.04 405 6.7 6.7 7.7 13 21
    RG-RT-34218.4AA 8.02 510 8.4 8.4 9.7 17 26
    RG-RT-342110AA 12.21 627 10 10 12 21 33
    RG-RT-342113AA 19.2 780 13 13 15 26 42
    RG-RT-342117AA 31.8 1008 17 17 19 33 53
    RG-RT-342121AA 47 1215 21 21 24 42 66
    RG-RT-342126AA 75.3 1530 26 26 30 53 84
    RG-RT-342133AA 120.5 1900 33 33 37 67 105
    RG-RT-342142AA 198 2486 42 42 47 84 133
    RG-RT-342153AA 280 2700 53 53 59 106 167
    RG-RT-342167AA 426 3350 67 67 75 133 210
    RG-RT-342184AA 648 4050 84 84 94 168 264
    RG-RT-3421105AA 1020 5050 105 105 118 211 333
    RG-RT-3421133AA 1667 6590 133 133 149 265 419

    : Rotation Direction and Angle

    DUTY CYCLE Vs STARTING TORQUE

    E TURN Vs GROSS STARTING TORQUE           AMPERE-TURN Vs RESPONSE TIME